| Bobbin dia. Bobbin Nos. |
500 | 600 | 700 |
|---|---|---|---|
| 6B | 230 | 190 | 135 |
| 12B | 200 | 160 | 120 |
| 18B | 180 | 130 | 100 |
| 24B | 160 | 110 | 90 |
| Bobbin dia. Bobbin Nos. |
300 | 400 | 600 |
|---|---|---|---|
| 6B | 160 | 130 | 65 |
| 12B | 145 | 110 | 65 |
| 18B | 130 | 100 | 55 |
| 24B | 120 | 100 | 55 |
|
|
|
|---|---|---|
| BSH-AUTO Series AUTOMATIC DOUBLE TWIST BUNCHERS |
AUTOMATIC DOUBLE TWIST BUNCHERS TANDEM LINE COMPOSED OF MULTIPLE WIRE DRAWING MACHINES AND |
|
|
|
|---|---|---|
| Wire Payoff Tension Stabilizer | Multi-Wire Rewinders | Multi-Wire Bobbin Payoff Stands |
|
|
|
| Pre-Haul Off Units(For concentric bunching) | Over Twister(For concentric bunching) |